Inspection Information:
Facility Type: | WS1A |
Inspection type: | Routine |
Inspection date: | March 26, 2010 |
Follow-up Required: | Yes |
This facility was given a low hazard rating.
More information on hazard ratings.
Violations:
A summary of the violations found during the inspection are listed below.
Code | Description / Observation / Corrective Action |
305 | Inadequate Analysis Data / Monitoring of Water Quality Observation: 15 Inadequate monitoring (disinfectant levels, turbidity, pH, temperature, etc.) Corrective Action: As we discussed, provision must be made for continuous monitoring of the free chlorine residual throughout the distribution system. In this regard residual chlorine analyzers should be installed at strategic population centers including Downtown; Brackendale; Valleycliffe; Garibaldi Highlands and a minimum of 2 other locations. ![]() |
306 | Unapproved Construction / Water Source / Water Source Protection Observation: 25 Inadequate water source protection Corrective Action: Your well protection plan has not been submitted by December 31, 2009 in accordance with the conditions on your Permit to Operate. We require an update as to when this document will be completed. ![]() |
309 | Inadequate Emergency Response Plan / Implementation Observation: 10 Emergency Response Plan has not been updated to include additional hazards / revised contact lists / etc. Corrective Action: An up to date emergency contact list for VCH staff has been provided to the DOS. Please use this to update your Emergency Response Plan and submit a copy of any revisions for our files. ![]() |
310 | Other (Specify) Observation: 15 Any other inadequate condition Corrective Action: Produce an annual report with water quality monitoring results at the end of each calendar year. This report must include a comparison of volume of surface water Vs ground water used; bacteriology sampling summary (provided by VCH); results of all chemical / physical analysis; and monitoring for disinfection by products. The reporting period is based on a calendar year and is due by May 31st of the following year. ![]() |
310 | Other (Specify) Observation: 05 Non-compliance with the conditions of the Operating Permit Corrective Action: In 2009, a revised Permit to Operate was issued with the following conditions which have not been met in part: Provide a Cross-Connection Control Program. Initial plan due Dec. 31, 2009. Provide a Drinking Water Quality Sampling Program - Due Dec. 31, 2009. Provide a Well Protection Plan for each well source by Dec. 31, 2009. Maintain continuous on-line monitoring of the water disinfection process. Maintain continuous on-line turbidity sampling for each surface water source. Provide long-term plans for developing the Mamquam aquifer source Produce an annual report with water quality monitoring results at the end of each calendar year. Review and update the Emergency Response Plan annually. Please refer to Public Comments below for resolution. ![]() |
Actions Taken:
Information Exchanged
See Public Comments below.
Comments:
The bacteriological sample range report for 2009 indicates satisfactory water quality was maintained throughout the year. Of 266 samples submitted, one (0.38%) was positive for total coliform bacteria.
We note the DOS is able to rely exclusively on groundwater to service the domestic potable water demand for the municipality. One possible exception is the upper Garibaldi Highlands area which currently has a flow limitation due to the size of the existing booster pump station and appurtenances. We further understand that the DOS is undertaking construction of a new booster pump station that will effectively resolve the water supply demand for that area. A Construction Permit has been approved for this project. A concern remains that the back up surface water sources only have chlorination as a means of treatment. This does not meet our expectations for water safety. Accordingly future infrastructure plans should assure we do not need to rely on these sources unless provision is made for upgrades (ie turbidity control; protozoa control).
Please note some of the conditions of your current Permit to Operate have not been achieved within the previously agreed time frame. We recognize significant changes have occurred within the DOS staff, and preliminary discussions have been productive. It will be important to arrange a meeting in the near future to review the past; present and future direction of the water supply for the DOS; and to reaffirm / establish new compliance dates for the conditions noted above.