Inspection Information:
Facility Type: | Restaurant |
Inspection type: | Routine |
Inspection date: | February 08, 2013 |
Number of critical violations: | 0 |
Number of non-critical violations: | 3 |
Follow-up Required: | No |
Violations:
A summary of the violations found during the inspection are listed below.
Code | Description / Observation / Corrective Action |
503 | Equipment/utensils/food contact surfaces are in good working order (Sec 16(b)) Observation: The glasswasher in the back bar is not dispensing chlorine at the time of inspection. The pump is working but there is no liquid drawing through the sani lines Corrective Action: Fix the glasswasher so it dispenses 50ppm chlorine in the final rinse. Test strips provided at time of inspection. There are two other glasswashers in the premises and they were functioning correctly at time of inspection. Also, the sani lines on the main glasswasher in the main bar were somewhat short and do not reach to the bottom of the container - these lines should be changed so that they reach to the bottom and use all of the chemical, otherwise the glasswasher chemicals may appear to be half full but are not actually drawing any chemical through them. Ensure as many staff are trained as necessary on basic glasswasher maintenance, including how to prime the pumps and test for chlorine residual with test strips. ![]() |
505 | Food premises maintained in a sanitary condition (Sec 17(1)) Observation: Some enhanced cleaning is required underneath and at the back of the main bar area next to the entry hole of the draft lines. Cleaning is required in the small bar as well in the location where the draft lines come through the floor/wall. Corrective Action: Ensure the cleaning is completed. ![]() |
505 | Food premises maintained in a sanitary condition (Sec 17(1)) Observation: The wall adjacent to the pop syrup storage area is worn and has holes that are collecting debris/syrup. Corrective Action: Refinish the walls in this area so that they are properly sealed to the floor and they are finished with a smooth, waterproof, non-absorbant paint or equivalent. Complete by next routine inspection. ![]() |
804 | Premises are protected from entrance of pests (Sec 26(c)) Observation: The back door next to the empties requires a door sweep. Corrective Action: Provide a door sweep in this area for pest exclusion. ![]() |
Comments:
Premises is otherwise clean and well maintained. All coolers maintain 4C as required. Glasswashers dispense 50ppm chlorine in the final rinse except where noted above. Handwash stations are available in both bar areas and are stocked with paper towel and soap. Washroom facilities are clean and generally in good repair.