What to do if your water system has a boil advisory?
Facility Name | Location | Start Date |
A Rocha Canada | Surrey | 23-Jun-2023 |
Advisory Type: Boil Water Notice Reason(s): | ||
Gibson Creek J6 User Group | Chilliwack | 17-Aug-2022 |
Advisory Type: Boil Water Notice Reason(s): Unacceptable levels of microbiological contamination detected in drinking water supply | ||
Jones Lake Cabins Water System | Yale | 25-Apr-2022 |
Advisory Type: Boil Water Notice Reason(s): Untreated Surface Water | ||
Sand Piper Water System | Harrison Mills | 9-Jun-2023 |
Advisory Type: Boil Water Notice Reason(s): Unacceptable levels of microbiological contamination detected in drinking water supply | ||
Sasquatch Provincial Park - Hicks Lake Campground WS | Harrison Hot Springs | 14-Sep-2018 |
Advisory Type: Boil Water Notice Reason(s): Unacceptable levels of microbiological contamination detected in drinking water supply | ||
Southbright Water Users' Community WS | Chilliwack | 8-Jul-1992 |
Advisory Type: Boil Water Notice Reason(s): Untreated Surface Water | ||
Summer Road Rate Payers WS | Hope | 29-Mar-2000 |
Advisory Type: Boil Water Notice Reason(s): Untreated Surface Water | ||
Sunny Trails Club - Water System | Lake Errock | 21-Aug-2014 |
Advisory Type: Boil Water Notice Reason(s): Unacceptable levels of microbiological contamination detected in drinking water supply | ||
Winter's Inn Water System | Maple Ridge | 27-Feb-2020 |
Advisory Type: Boil Water Notice Reason(s): Unacceptable levels of microbiological contamination detected in drinking water supply |